This page contains a listing of all Issues registered in MAIA, sorted with the latest registration on top.
The table displays all Issues within the scope of present permissions. If the user performs a search (filter), the table displays the results from the search.

| Heading | Description |
|---|---|
| Identity | The ITS Issue identity and type, and a link to the Issue show page. |
| Slogan | The Issue slogan fetched from the ITS. |
| Tracker | Tracker identity (set in the Global setting). |
| Delivered | Displays whether the Issue is included in a Delivery report. |
| Filter by | Description |
|---|---|
| Search | Search table info. |
| Kind | Filter by kind of Issue |
| Tracker | Filter on configured trackers |
| Status | Filter on Issue status (Open/Done/Differing/Unknown) |
| Last committer | Last user to commit with reference to the Issue |
| Exception | Search exceptions/errors. |
Issues are sorted in the order they are registered in MAIA. For Issues having a relation (parent/child) to other Issues, the list of related Issues can be opened in the table for each Issue. See example below:
