Content:
Is a listing of all test executions sorted with newest on top. The table displays all tests the current team has the permission to see. If the user performs a search (filter), the table displays the results from the search.

| Heading | Description |
|---|---|
| Start time | Start date and time for the test execution. |
| Label | The name of the test execution, and a link to the show page. |
| User | Registered by user, and link to the user show page. |
| Tags | List of tags set for execution. |
| Progress | Test progress bar (updates automatically) + a link to the execution show page. |
| Compare | Select button for a comparison. |
| Filter by | Description |
|---|---|
| Search by label | Search by label. |
| Search in tests | Search text in test cases. |
| state | Select by test state. |
| tags | Select by tags. |
| start date | Select a start date to narrow the search. |
| end date | Select a end date to narrow the search. |
Go to the compare tests documentation
The test executions show page contains information related to a specific test run, both in real-time and as a log to visit in later stages.
It has four main sections:

The identity of the execution.
The top boxes contains aggregated status for test runs and results.
The box contains identification information about the test execution.
The execution details are:
Test summary
Are presented in a table sorted with the newest on top.
| Heading | Description |
|---|---|
| Test run | Status for the test run: Created, Active, Success, Failed, etc. |
| Tests | Aggregated status, number of tests and a link to the test run show page. |
| Passed | Number of tests that passed OK. |
| Test suite | Name of the test suite and a link to the test statistics page for the suite. |
| Start time | Date and time for test start. |
| Execution time | Time to run all tests (hour:min:sec) |

The test executions show page contains information related to a specific test run, both in real-time and as a log to visit in later stages.
It has four main sections:

The identity of the execution.
The top boxes contains aggregated status for test runs and results.
The box contains identification information about the test execution.
The execution details are:
Test summary
Are presented in a table sorted with the newest on top.
| Heading | Description |
|---|---|
| Test run | Status for the test run: Created, Active, Success, Failed, etc. |
| Tests | Aggregated status, number of tests and a link to the test run show page. |
| Skipped | Number of tests that was skipped. |
| Passed | Number of tests that passed OK. |
| Error | Number of tests with errors. |
| Test suite | Name of the test suite and a link to the test statistics page for the suite. |
| Start time | Date and time for test start. |
| Execution time | Time to run all tests (hour:min:sec) |
