The Components index page lists all components handled by MAIA Software.
If the user performs a search (filter), the table displays the results from the search.

| Header | Description |
|---|---|
| Name | Name of the component and link to the detailed component info. |
| Version control system | Type of VCS, git, subversion etc. |
| Repository | Repository name. |
| Component root | VCS repository root |
| Icon | Description |
|---|---|
| Cubes | Collection or External collection component |
| Cube | Single Component |
| Cloud | External component |
| Filter by | Description |
|---|---|
| Search | Search component name(s). |
| Kind | Filter by type of kind of component. |
| VCS | Filter by VCS name. |
| Repository | Filter by repository name. |
Manually create a component:

| Data | Description |
|---|---|
| Name | Name of the component. |
| Vendor | Single Component |
| Package type | Type of component e.g. gem, npm, composer, etc. |
| Description | Description of the component. |
| Kind | Kind of component: Single, Collection, External & External collection. |