The Reports page collects various reports generated in the WebApp.
This tab contains a list of all delivery reports with the newest on top.
The delivery reports table displays all reports the current team has permission to see. If the user performs a search (filter), the table displays the results from the search.
Heading | Description |
---|---|
Title | The name of the delivery report with a link to the Delivery report show page. |
Published | Published day:time |
Built artifact | The artifact that has been built and is referenced by the report. Contains a link to the Built artifact show page. |
Label | The delivery label |
Outdated | Outdated indicates that data in the report has changed and a new report should be generated. |
Notify on vulnerability | The lowest priority level to get a notification on new vulnerabilities. |
Cancelled | Cancel the delivery report. |
Filter by | Description |
---|---|
Search | Search the Name of an artifact. |
Product | Filter by products. |
Outdated | Filter by outdated. |
Vulnerability notification | Filter by level of notification |
start date | Select a start date to narrow the search. |
end date | Select a end date to narrow the search. |
Edit button: Opens an edit box to modify the Delivery report content. Creates a new revision of the report.
Delete button: Deletes the delivery report.
Generate VEX button: Generates a VEX report for the delivery.
Reason for delivery.
Versions of the delivery report.
Change history.