An external artifact is usually a version of an open source component, not controlled by a version control system.
Content:
The External Artifacts Index page displays all external artifacts ever managed by MAIA, unless they have been actively removed from the system. The list is sorted by inclusion date, with the most recent entries at the top.
If the user performs a search (filter), the table displays the results from the search.
Header | Description |
---|---|
Name | Name of the artifact and link to the detailed artifact info , in package url format. About package url (external link). |
Status | Artifact status described with a set of tags (see below). |
Vulnerabilities | If vulnerability detected -> text/symbol indicating the most prioritized vulnerability for the artifact (see below). |
Licenses | Licenses identified for the artifact. Light blue icon= approved, grey= to be analyzed/approved. |
Weblink | Link to the source of the artifact. |
Status tags are generated through data provided by the MAIA Information Services.
Each artifact may have a set of one or more of the following status tags.
** an included artifact in a pre-release is set to OK if it's more recent than the latest official release.
Vulnerabilities are indicated with the status of the most prioritized vulnerability. Vulnerability data is provided by the MAIA Information Services.
The row may be expanded to a sub-table making all vulnerabilities visible with: identity, priority, date and analyzed.
Header | Description |
---|---|
Identifier | Identity of the vulnerability and a link to detailed vulnerbility info. |
Priority | Indicating the priority of the vulnerability. |
Added date | Date when the vulnerability was added to the artifact. |
Analyzed | A light blue icon is indicating that at least one analysis exists for the vulnerability. |
Filter by | Description |
---|---|
Search | Search artifact name(s). |
Type | Filter by type of artifact: Software, OS/Firmware, Hardware. |
Package type | Filter by type of package e.g. generic, gem, npm, etc. |
License approval | Filter on has approved, disapproved, etc. |
License | Filter on has license/has no license |
Vulnerability | Filter to show artifacts with vulnerabilities in different categories. |
Status tags | Filter on a set of status tags. |
The External artifact show page contains information and references related to one specific artifact and version.
The page has four main areas:
Color coded status boxes:
Box | Description |
---|---|
Status | Up-to-date/Update available/No update data |
Decision | License approval/disapproval/not handled |
Vulnerabilities | Number of vulnerabilities published for the artifact. |
Colors:
Name | Description |
---|---|
Licenses | License information for this artifact. |
Deliveries | Deliveries where this artifact is included. |
Built artifacts | Built artifacts/SBOMs where this artifact is included. |
Vulnerabilities | List of vulnerabilities identified for this artifact. |
SBOM data | Shows SBOM header data |
History | A list of manual changes in MAIA WebApp related to this artifact. |
Parameters
Button visibility may depend on your current privileges.
To edit data for the artifact i.e. for the specific version of the component. About editing data for all versions, read about editing component data.
Delete the artifact.
Synchronize and update the artifact data with MAIA Information services.
The Licenses tab contains a list of (proposed) licenses related to this artifact.
License information may be part of an uploaded component, retrieved through a hyperlink, manually edited, etc.
Read about how to evaluate a license
Read about how to add a license
The Deliveries tab is a list of builds that contains this artifact, and also having a delivery report.
Name | Description |
---|---|
Title | Name of Delivery report including a link to the report. |
Published | Published date |
Built artifact | Build identity and link to the build report. |
Label | Build label. |
The Built artifacts tab lists all builds that include this artifact.
Header | Description |
---|---|
Name | The artifact build label and a link to the build report. |
Component | Component name |
Version | Version of the software. |
Track | Name of the branch |
Build time | Date and time. |
Delivered | An icon is present if the build is included in a Delivery Report. |
Tags | List of tags related to this build. |
Icons |
The Vulnerabilities tab contains an index page listing all vulnerabilities detected for this artifact. The information is continuously updated through the MAIA Information Services.
A listing of all vulnerabilities identified for this artifact.
Header | Description |
---|---|
Identifier | Vulnerability identity and a link to the local Vulnerabilities show page containing detailed information and analysis tools. |
Priority | The priority of the vulnerability. |
Added date | Date when CVE was added to MAIA |
Analyzed | Light blue "check" icon if an analytics report exists for this vulnerability. |
The History tab is a list of changes related to the artifact.
Table heading: